Logo Sound and Fury DKP
Big Money! Big Prizes!
Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Profiles
 arrow   Raid Planner
 arrow   RP: Statistic
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   Sound and Fury
DKP Infos
Raids: 554
Player: 165
Items: 1550
BossCounter
Battle of Mount Hyjal5/5
The Eye4/4
Serpentshrine Cavern6/6
Magtheridon's Lair1/1
Gruul's Lair2/2
Outland Outdoor Bosses1/2
Filter: MultiDKP Leaderboard
Filter:  
  Name Rank Class Last Raid Last Loot Last 30 Days Lifetime
1 Unknown_icon *putam*   Unknown_icon Unknown 0 3 09/18/08   0 % (0) 0 % (1)
2 Unknown_icon 1/9   Unknown_icon Unknown 0 3 09/18/08   0 % (0) 0 % (1)
3 Hunter_icon Adrin Former Member Hunter_icon Hunter 0 29 09/17/08 09/29/07 0 % (0) 10 % (54)
4 Warrior_icon Afkicus Raider Warrior_icon Warrior 0 -173 09/24/08 09/17/08 0 % (0) 27 % (147)
5 Warrior_icon Barmbul Raider Warrior_icon Warrior 0 276 09/24/08 09/03/08 0 % (0) 66 % (365)
6 Rogue_icon Blackbird Raider Rogue_icon Rogue 0 -66 09/24/08 09/04/08 0 % (0) 34 % (189)
7 Unknown_icon Brod   Unknown_icon Unknown 0 -17 09/21/08 09/18/08 0 % (0) 1 % (8)
8 Mage_icon Bubblebeard Raider Mage_icon Mage 0 -16 09/24/08 09/07/08 0 % (0) 34 % (191)
9 Warrior_icon Bullsteak Rank= Warrior_icon Warrior 0 -195 09/24/08 09/17/08 0 % (0) 9 % (50)
10 Paladin_icon Demillior Initiate Paladin_icon Paladin 0 -40 09/11/08 09/03/08 0 % (0) 2 % (12)
11 Warrior_icon Descendant Initiate Warrior_icon Warrior 0